PAVILION HOURS OF OPERATION
From February 2017
| Mon to Thurs | 5.00am – 9.00pm | Friday | 5.00am – 8.00pm |
| Saturday | 6.00am – 3.00pm | Sunday | 8.30am- 3.00pm |
| Public holidays | 6.00am – midday | (subject to change; please check) | |
| Closed | Xmas Eve, Xmas Day, Boxing Day, New Years Eve, New Year’s Day, Good Friday, | ||
LANE AVAILABILITY (Members & General Public)
- If Pool Parties are on Saturdays and Sundays the pools will be closed to the public.
- Please note times are subject to change without notice.
8.00pm-9.00pm
| 25m Pool | Lanes Available from: |
| Monday | 8.30am – 3.30pm 7.00pm – 9.00pm |
| Tuesday | 10.00am – 3.30pm |
| Wednesday | 8.30am – 3.30pm |
| Thursday | 11.00am – 3.30pm 8.00pm – 9.00pm |
| Friday | 9.30am – 3.30pm 7.00pm – 8.00pm |
| Saturday | 10.30am – 4.00pm(*subject to availability) |
| Sunday | 9.30am – 4.00pm(*subject to availability) |
CASUAL POOL ENTRY PRICE LIST
* Casual swim $7.00
* Concession swim $5.50
* 10 visit swim multi pass $55.00
* 20 visit swim multi pass $92.50
Please note – Surf club members and concession card holders must show pass to receive concession price.
Please see our attached Programme (select ‘Programme’ link).
